Pricing
Flat monthly tiers. No surprises. Cancel any time.
Paid
From €6/month. Higher caps, longer windows, bulk endpoints, webhooks. Monthly billing, cancel any time.
Ephemerides
Sun and moon rise/set times for any latitude, longitude, AND elevation on Earth — elevation correction is unique among ephemerides APIs. Includes twilight phases, transit times, and lunar phase. Read the docs →
| Plan |
Free
Start here Free |
Starter
Most chosen €9/mo |
Pro
€39/mo |
Business
€149/mo |
|---|---|---|---|---|
| Calls / day | 100 | 2 000 | 25 000 | 250 000 |
| Burst | 10 req/min | 30 req/min | 120 req/min | 600 req/min |
| Forecast window How far ahead a single request may reach. | 7 days | 30 days | 90 days | 365 days |
| Historical dates | Not included | Included | Included | Included |
| Twilight phases Civil, nautical and astronomical. | Not included | Included | Included | Included |
| Transit times | Not included | Included | Included | Included |
| Golden / blue hour | Not included | Included | Included | Included |
| Bulk endpoint | Not included | Not included | Included | Included |
| Max locations / bulk call | Not included | Not included | 100 | 1 000 |
| iCal feed | Not included | Included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Localised names | Not included | Not included | Included | Included |
| Auto elevation Elevation looked up from coordinates. | Not included | Not included | Not included | Included |
| Auto timezone | Not included | Not included | Not included | Included |
| Start Free for Ephemerides | Start Starter — €9/mo for Ephemerides | Start Pro — €39/mo for Ephemerides | Start Business — €149/mo for Ephemerides |
Solar
Precision solar geometry and clear-sky irradiance for any location on Earth. Solar position (azimuth/altitude/zenith), Direct, Diffuse and Global Horizontal Irradiance under clear-sky conditions, and Daily Light Integral for agriculture. Backed by NREL SPA-equivalent computation (JPL DE421) and the Bird Clear Sky Model, with elevation as a first-class input. Read the docs →
| Plan |
Free
Start here Free |
Developer
Most chosen €19/mo |
Pro
€79/mo |
Business
€299/mo |
|---|---|---|---|---|
| Calls / day | 100 | 5 000 | 100 000 | 1 000 000 |
| Burst | 10 req/min | 60 req/min | 600 req/min | 3 000 req/min |
| Forecast window | 7 days | 30 days | 365 days | 1 825 days |
| Clear-sky irradiance DNI, DHI and GHI. | Not included | Included | Included | Included |
| Daily Light Integral | Not included | Included | Included | Included |
| Sun-path arrays | Not included | Included | Included | Included |
| Custom turbidity | Not included | Not included | Included | Included |
| Historical dates | Not included | Included | Included | Included |
| Historical depth | Not included | 5 years | 50 years | 100 years |
| Bulk endpoint | Not included | Not included | Included | Included |
| Max locations / bulk call | Not included | Not included | 1 000 | 1 000 |
| Webhooks | Not included | Not included | Included | Included |
| iCal feed | Not included | Included | Included | Included |
| Start Free for Solar | Start Developer — €19/mo for Solar | Start Pro — €79/mo for Solar | Start Business — €299/mo for Solar |
Tides
Astronomical tide heights, high/low waters, harmonic constituents and combined tide+sun/moon windows for any coastal point on Earth, computed from the FES2022 global tide atlas. Any date, past or future. Read the docs →
| Plan |
Free
Start here Free |
Starter
Most chosen €6/mo |
Pro
€19/mo |
Business
€79/mo |
|---|---|---|---|---|
| Calls / day | 100 | 2 000 | 10 000 | 60 000 |
| Burst | 10 req/min | 30 req/min | 120 req/min | 600 req/min |
| Days per request | 2 days | 7 days | 31 days | 92 days |
| Finest sampling step Smaller is finer. | 30 min | 10 min | 1 min | 1 min |
| Points per request | 200 | 2 000 | 10 000 | 25 000 |
| Historical hindcast | Not included | Included | Included | Included |
| Tide + sun/moon window The /window/ endpoint. | Not included | Included | Included | Included |
| Harmonic constants For offline computation. | Not included | Not included | Included | Included |
| Chart datums MSL, LAT, CD. | Not included | Not included | Included | Included |
| Bulk endpoint | Not included | Not included | Included | Included |
| Max locations / bulk call | Not included | Not included | 100 | 1 000 |
| Auto timezone | Not included | Not included | Included | Included |
| Start Free for Tides | Start Starter — €6/mo for Tides | Start Pro — €19/mo for Tides | Start Business — €79/mo for Tides |
Before you pick a tier
What counts as one API call?
One HTTP request to a /v1/ endpoint is one call, regardless of how much data comes back.
A request for a 90-day window is one call, not ninety. A bulk request covering 500 locations is one call, not five hundred — which is why the bulk endpoint is the cheapest way to cover a large portfolio.
Requests rejected before they reach the compute layer — a 401 from a bad key, or a 429 once you are over your cap — are not counted.
What happens when I hit my daily cap?
The API returns 429 Too Many Requests with a Retry-After header. Nothing is silently truncated and nothing is billed as overage — there is no overage billing on any plan, so a traffic spike cannot produce a surprise invoice.
Caps reset at 00:00 UTC. Usage for the current period is visible on your dashboard at any time, and you can move up a tier mid-period; the new cap applies immediately.
Enterprise & custom plans
Need higher limits, longer forecast windows, or an SLA? Get in touch.